Comparative Automotive Research has identified no less than 39 advantages that the BMW 7 Series Sedan has over the Jaguar XJ.
| MSRP Range | |
| BMW 7 Series Sedan | |
| Jaguar XJ | |
Engine
The standard engine in the 7 Series Sedan 4.4L V8 is more powerful, with more horsepower than the standard engine in the XJ 5.0L V8, 400 HP vs. 385 HP.
The 7 Series Sedan's engines reach maximum power at lower RPM's than the XJ's engines, as detailed below by trim and engine:
| RPM's to Peak Torque | RPM's to Peak HP | |||||
| 7 Series Sedan 750i 4.4L V8 | 1750 | 5500 | ||||
| 7 Series Sedan 750i xDrive 4.4L V8 | 1750 | 5500 | ||||
| 7 Series Sedan 750Li 4.4L V8 | 1750 | 5500 | ||||
| 7 Series Sedan 750Li xDrive 4.4L V8 | 1750 | 5500 | ||||
| XJ XJ 5.0L V8 | 3500 | 6500 | ||||
| XJ XJL 5.0L V8 | 3500 | 6500 | ||||
| XJ XJ Supercharged 5.0L V8 | 2500 | 6000 | ||||
| XJ XJL Supercharged 5.0L V8 | 2500 | 6000 | ||||
| XJ XJ Supersport 5.0L V8 | 2500 | 6000 | ||||
| XJ XJL Supersport 5.0L V8 | 2500 | 6000 | ||||
The standard engines in the 7 Series Sedan have more torque (low-end power) than those in the XJ, as detailed by trim and engine below:
| Torque | ||||
| 7 Series Sedan 750i 4.4L V8 | 450 lb-ft | |||
| 7 Series Sedan 750i xDrive 4.4L V8 | 450 lb-ft | |||
| 7 Series Sedan 750Li 4.4L V8 | 450 lb-ft | |||
| 7 Series Sedan 750Li xDrive 4.4L V8 | 450 lb-ft | |||
| XJ XJ 5.0L V8 | 380 lb-ft | |||
| XJ XJ Supercharged 5.0L V8 | 424 lb-ft | |||
| XJ XJL 5.0L V8 | 380 lb-ft | |||
| XJ XJL Supercharged 5.0L V8 | 424 lb-ft | |||
The 7 Series Sedan utilizes more effective sequential electronic fuel injection system than the XJ, which uses electronic fuel injection system. The sequential electronic fuel injection system allows for more precise control of the fuel mixture providing the 7 Series Sedan with improved engine response, increased fuel efficiency and lower emissions.
Power-to-weight ratio illustrates the relationship between curb weight and horsepower (Curb Weight / Horsepower). As a rule, the lower the ratio, the faster the vehicle. The 7 Series Sedan, has a lower power-to-weight ratio than the XJ, as detailed below by trim level and engine:
| Power To Weight Ratio | ||||
| 7 Series Sedan 760Li 6.0L V12 | 9.4 | |||
| XJ XJ 5.0L V8 | 10.5 | |||
| XJ XJL 5.0L V8 | 10.7 | |||
Corrosion Warranty
BMW's corrosion warranty provides better protection than Jaguar's. This warranty protects against rust-through (sheetmetal perforation).
| Corrosion Warranty Months | ||||
| 7 Series Sedan | 144 | |||
| XJ | 60 | |||
Fuel Economy and Emissions
The 7 Series Sedan is more fuel efficient than the XJ. Superior fuel efficiency makes the 7 Series Sedan both more environmentally friendly and less expensive to operate than the XJ.
| Fuel Economy Hwy | ||||
| 7 Series Sedan 750i 4.4L V8 | 22 mpg. | |||
| 7 Series Sedan 750Li 4.4L V8 | 22 mpg. | |||
| XJ XJ Supercharged 5.0L V8 | 21 mpg. | |||
| XJ XJL Supercharged 5.0L V8 | 21 mpg. | |||
| XJ XJ Supersport 5.0L V8 | 21 mpg. | |||
| XJ XJL Supersport 5.0L V8 | 21 mpg. | |||
*Mileage statistics shown are for each vehicle with its standard transmission. Fuel economy is only compared for like engines (i.e. 4 cyl. to 4 cyl.)
Cost to Own
The base MSRP on the 7 Series Sedan is less than the base MSRP on the XJ as shown in the table below.
| Base Price MSRP | ||||
| 7 Series Sedan 740i | 71,000 | |||
| 7 Series Sedan 740Li | 75,500 | |||
| 7 Series Sedan 750i | 84,300 | |||
| 7 Series Sedan 750i xDrive | 87,300 | |||
| 7 Series Sedan 750Li | 88,200 | |||
| 7 Series Sedan 750Li xDrive | 91,200 | |||
| XJ XJ | 73,700 | |||
| XJ XJL | 80,700 | |||
| XJ XJ Supercharged | 88,600 | |||
| XJ XJL Supercharged | 91,600 | |||
| XJ XJ Supersport | 111,200 | |||
| XJ XJL Supersport | 117,700 | |||
Airbags
Both the 7 Series Sedan and the XJ feature Standard driver and passenger air bags.
General Safety
According to the National Highway Traffic Safety Administration, heavier vehicles are safer in collisions and less affected by crosswinds than lighter vehicles. The 7 Series Sedan is heavier than the XJ, shown below by trim level and transmission type:
| Curb Weight AT | ||||
| 7 Series Sedan 740i | 4,344 lbs. | |||
| 7 Series Sedan 740Li | 4,432 lbs. | |||
| 7 Series Sedan 750i | 4,564 lbs. | |||
| 7 Series Sedan 750i xDrive | 4,718 lbs. | |||
| 7 Series Sedan 750Li | 4,641 lbs. | |||
| 7 Series Sedan 750Li xDrive | 4,861 lbs. | |||
| 7 Series Sedan 760Li | 5,026 lbs. | |||
| XJ XJ | 4,045 lbs. | |||
| XJ XJL | 4,131 lbs. | |||
| XJ XJ Supercharged | 4,281 lbs. | |||
| XJ XJL Supercharged | 4,323 lbs. | |||
| XJ XJ Supersport | 4,281 lbs. | |||
| XJ XJL Supersport | 4,323 lbs. | |||
According to the Insurance Institute for Highway Safety, longer vehicles can protect you better in both single and multiple-vehicle crashes because they have longer crumple zones, which can reduce damage to the internal safety cage and spread the crash forces. The 7 Series Sedan (740Li, 750Li, 750Li xDrive, 760Li) is longer than the XJ (XJ, XJ Supercharged, XJ Supersport), 205.3 in. vs. 201.7 in.
The 7 Series Sedan features the following available engine drive types, shown by trim:
| Driveline | ||||
| 7 Series Sedan | AWD | |||
| XJ | RWD | |||
The 7 Series Sedan come with an Standard vehicle theft tracking/notification system that can assist authorities to track and pin-point vehicle location in the event of theft. This type of theft tracking system is Not Available in the XJ.
An advanced night vision system is offered as Optional equipment on the 7 Series Sedan. This system augments a driver's normal vision by utilizing thermal imaging technology to detect objects that may not have normally been seen because of poor visibility conditions. Night vision is Not Available in the XJ.
The 7 Series Sedan has a Optional rear spoiler, which creates additional downdraft at higher speeds, improving road holding ability. A rear spoiler is Not Available on the XJ (XJ, XJL).
The 7 Series Sedan has Standard cornering lights, which are activated with the turn signals, to provide additional lighting in the direction the vehicle is turning. These lights are Optional on the XJ (XJ, XJL).
The 7 Series Sedan has a Standard speed-sensing wiper interval system, which automatically varies the wiper interval depending upon the vehicle's actual speed. This feature is Not Available on the XJ.
CapacitiesInterior Space
The 7 Series Sedan has more passenger volume than the XJ.
| Passenger Volume | ||||
| 7 Series Sedan 740i | 106.0 cu. ft. | |||
| 7 Series Sedan 740Li | 115.0 cu. ft. | |||
| 7 Series Sedan 750i | 106.0 cu. ft. | |||
| 7 Series Sedan 750i xDrive | 106.0 cu. ft. | |||
| 7 Series Sedan 750Li | 115.0 cu. ft. | |||
| 7 Series Sedan 750Li xDrive | 115.0 cu. ft. | |||
| 7 Series Sedan 760Li | 115.0 cu. ft. | |||
| XJ | 102.0 cu. ft. | |||
Cargo Space
A rear seat pass through allows very long items, like snow skis, to be transported inside the vehicle. This feature is more commonly found in the 7 Series Sedan than the XJ, as shown below:
| Rear Seat Pass Through | ||||
| 7 Series Sedan 740i | Optional | |||
| 7 Series Sedan 740Li | Optional | |||
| 7 Series Sedan 750i | Optional | |||
| 7 Series Sedan 750i xDrive | Optional | |||
| 7 Series Sedan 750Li | Optional | |||
| 7 Series Sedan 750Li xDrive | Optional | |||
| 7 Series Sedan 760Li | Standard | |||
| XJ | Not Available | |||
Chassis
The 7 Series Sedan is shorter than the XJ, making it easier to handle and maneuver as detailed below:
| Length | ||||
| 7 Series Sedan 740i | 199.8 in. | |||
| 7 Series Sedan 740Li | 205.3 in. | |||
| 7 Series Sedan 750i | 199.8 in. | |||
| 7 Series Sedan 750i xDrive | 199.8 in. | |||
| 7 Series Sedan 750Li | 205.3 in. | |||
| 7 Series Sedan 750Li xDrive | 205.3 in. | |||
| 7 Series Sedan 760Li | 205.3 in. | |||
| XJ XJ | 201.7 in. | |||
| XJ XJ Supercharged | 201.7 in. | |||
| XJ XJ Supersport | 201.7 in. | |||
| XJ XJL | 206.6 in. | |||
| XJ XJL Supercharged | 206.6 in. | |||
| XJ XJL Supersport | 206.6 in. | |||
The 'track' (distance between the wheels), of the 7 Series Sedan is greater than that of the XJ. A wider track produces better handling and a more stable ride.
| Track, Rear | ||||
| 7 Series Sedan | 65.0 in. | |||
| XJ | 63.1 in. | |||
The 7 Series Sedan's wheelbase is longer than the XJ's, producing a smoother ride and more stable handling, as detailed below:
| Wheelbase | ||||
| 7 Series Sedan 740i | 120.9 in. | |||
| 7 Series Sedan 740Li | 126.4 in. | |||
| 7 Series Sedan 750i | 120.9 in. | |||
| 7 Series Sedan 750i xDrive | 120.9 in. | |||
| 7 Series Sedan 750Li | 126.4 in. | |||
| 7 Series Sedan 750Li xDrive | 126.4 in. | |||
| 7 Series Sedan 760Li | 126.4 in. | |||
| XJ XJ | 119.4 in. | |||
| XJ XJ Supercharged | 119.4 in. | |||
| XJ XJ Supersport | 119.4 in. | |||
| XJ XJL | 124.3 in. | |||
| XJ XJL Supercharged | 124.3 in. | |||
| XJ XJL Supersport | 124.3 in. | |||
Wheels and Tires
The 7 Series Sedan come with Standard self sealing/run flat tires, allowing drivers to continue driving, and reach assistance, in the event of a tire puncture. Self sealing/run flat tires are Not Available on the XJ.
AdvantagesAdditional Features
The 7 Series Sedan features a Standard passenger-side exterior mirror that automatically tilts downward when the vehicle is shifted into reverse, improving the driver's rear vision. A tilt-down rearview mirror is Not Available on the XJ.